<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WTERT - India &#124; wtert.in &#124; Welcome to Waste-to-Energy Research and Technology Council India &#124; Powered by Libra Techno</title>
	<atom:link href="http://wtert.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://wtert.in</link>
	<description>Waste-to-Energy Research and Technology Council India WTERT-India is co-founded by the National Environmental Engineering Research  Institute (NEERI) and the Earth Engineering Center of Columbia University Powered By Libra Techno</description>
	<lastBuildDate>Sat, 18 May 2013 18:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Report</title>
		<link>http://wtert.in/publication/report/</link>
		<comments>http://wtert.in/publication/report/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 20:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://wtert.in/?p=825</guid>
		<description><![CDATA[1. Sarika Rathi provides integrated MSW management plan for Mumbai, India. For more detail Click Here 2. Asit Nema talks about Risk factor of different technologies in India. For more detail Click Here 3. G. K Roy reviews economics of recycling of &#8230; <a href="http://wtert.in/publication/report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">1. Sarika Rathi provides integrated MSW management plan for Mumbai, India. For more detail <a href="http://www.seas.columbia.edu/earth/wtert/sofos/Sarika_Optimization%20model%20for%20Integrated%20MSWM%20in%20Mumbai.pdf" target="_blank"><strong>Click Here</strong></a></div>
<div style="text-align: left; margin-top: 20px;">2. Asit Nema talks about Risk factor of different technologies in India. For more detail <a href="http://www.seas.columbia.edu/earth/wtert/sofos/Asit_Risk%20Factors%20Associated%20With%20MSW%20Treatment%20Technology%20Options%20in%20the%20Indian%20Context.pdf" target="_blank"><strong>Click Here</strong></a></div>
<div style="text-align: left; margin-top: 20px;">3. G. K Roy reviews economics of recycling of MSW. For more information <a href="http://www.seas.columbia.edu/earth/wtert/sofos/Roy_MSW%20Recycle%20-%20An%20Economic%20Proposition%20for%20a%20Developing%20Nation.pdf" target="_blank"><strong>Click Here</strong></a></div>
<div style="text-align: left; margin-top: 20px;">4. Zurbrugg et al. reviews decentralized composting option for treatment of MSW in urban India. For more information <a href="http://www.seas.columbia.edu/earth/wtert/sofos/Christian_Decentralised%20composting%20of%20urban%20waste%20-%20community%20and%20private%20initiatives%20in%20Indian%20cities.pdf" target="_blank"><strong>Click Here</strong></a></div>
<div style="text-align: left; margin-top: 20px;">5. Chandra and Devi highlights about MSW of Mysore City. For more information <a href="http://www.seas.columbia.edu/earth/wtert/sofos/Yadav_Studies%20on%20Municipal%20Solid%20Waste%20Management%20in%20Mysore%20City.pdf" target="_blank"><strong>Click Here</strong></a></div>
<div style="text-align: left; margin-top: 20px;">6. Assessment of Groundwater pollution due to Landfills in Hyderabad <a href="http://wtert.in/wp-content/uploads/2013/02/1330774622_Vandana-et-al.pdf" target="_blank"><strong>Click Here</strong></a></div>
<div style="text-align: left; margin-top: 20px;">7. Jammu kasmir State action plan on Climate Change <a href="http://www.indiaenvironmentportal.org.in/files/file/jk%20sapcc.pdf" target="_blank"><strong>Click Here</strong></a></div>
<div style="text-align: left; margin-top: 20px;">8. Ranjith Annepu provides Sustainable Waste Management Strategies for India ..<a href="http://www.seas.columbia.edu/earth/wtert/sofos/Sustainable%20Solid%20Waste%20Management%20in%20India_Final.pdf" target="_blank"><strong>Click Here</strong></a></div>
<div style="text-align: left; margin-top: 20px;">9. Thao T. Nguyen provides details of SWM in Vietnam&#8230;.<a href="http://www.seas.columbia.edu/earth/wtert/sofos/Nguyen_Vietnam_Waste_management.pdf" target="_blank"><strong>Click Here</strong></a></div>
<div style="text-align: left; margin-top: 20px;">10. ENVIRONMENTAL IMPACT ASSESSMENT OF INTEGRATED MUNICIPAL SOLID WASTE PROCESSING COMPLEX GHAZIPUR, DELHI &#8230;..<strong><a href="http://wtert.in/wp-content/uploads/2013/03/gdpcc.pdf" target="_blank"><strong>Click Here</strong></a></div>
]]></content:encoded>
			<wfw:commentRss>http://wtert.in/publication/report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality Assessment, Emissions Inventory and Source Apportionment Studies: Mumbai</title>
		<link>http://wtert.in/publication/air-quality-assessment-emissions-inventory-and-source-apportionment-studies-mumbai-2/</link>
		<comments>http://wtert.in/publication/air-quality-assessment-emissions-inventory-and-source-apportionment-studies-mumbai-2/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 15:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://wtert.in/?p=821</guid>
		<description><![CDATA[Open burning of MSW is the largest air polluter in Mumbai among sources which do not contribute to the economy of the city. It is the second largest emitter of hydrocarbons (HC), and particulate matter (PM), fourth largest emitter of &#8230; <a href="http://wtert.in/publication/air-quality-assessment-emissions-inventory-and-source-apportionment-studies-mumbai-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Open burning of MSW is the largest air polluter in Mumbai among sources which do not contribute to the economy of the city. It is the second largest emitter of hydrocarbons (HC), and particulate matter (PM), fourth largest emitter of carbon monoxide (CO). It is the third largest source of PM, CO, and HC combined together. Up to 10% of MSW dumped in landfills and 2% of MSW left on the streets in subjected to open burning, which emits pollutants into the lower atmosphere, thereby increasing the risk of exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtert.in/publication/air-quality-assessment-emissions-inventory-and-source-apportionment-studies-mumbai-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Waste &#8211; A Global Review of Solid Waste Management</title>
		<link>http://wtert.in/publication/what-a-waste-a-global-review-of-solid-waste-management/</link>
		<comments>http://wtert.in/publication/what-a-waste-a-global-review-of-solid-waste-management/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 17:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://wtert.in/?p=620</guid>
		<description><![CDATA[This report estimates that today these amounts have increased to about 3 billion residents generating 1.2 kg per person per day (1.3 billion tonnes per year). By 2025 this will likely increase to 4.3 billion urban residents generating about 1.42 &#8230; <a href="http://wtert.in/publication/what-a-waste-a-global-review-of-solid-waste-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This report estimates that today these amounts have increased to about 3 billion residents generating 1.2 kg per person per day (1.3 billion tonnes per year). By 2025 this will likely increase to 4.3 billion urban residents generating about 1.42 kg/capita/day of municipal solid waste (2.2 billion tonnes per year). This report provides consolidated data on MSW generation, collection, composition, and disposal by country and by region.</p>
<p>- co-authored by Dan Hoornweg and Perinaz Bhada, WTERT &#8211; India Program Adviser.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtert.in/publication/what-a-waste-a-global-review-of-solid-waste-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sustainable Solid Waste Management in India by Ranjith Annepu (January, 2012)</title>
		<link>http://wtert.in/publication/this-is-publication-2/</link>
		<comments>http://wtert.in/publication/this-is-publication-2/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://wtert.in/?p=359</guid>
		<description><![CDATA[This study examined the present status of waste management in India, its effects on public health and the  environment, and the prospects of  introducing improved means of disposing municipal solid waste (MSW) in India. The systems and techniques discussed are Informal and Formal &#8230; <a href="http://wtert.in/publication/this-is-publication-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This study examined the present status of waste management in India, its effects on public health and the  environment, and the prospects of  introducing improved means of disposing municipal solid waste (MSW) in India. The systems and techniques discussed are Informal and Formal  Recycling, Aerobic Composting  and Mechanical Biological Treatment, Small Scale Biomethanation, Refuse Derived Fuel (RDF), Waste-to-Energy Combustion (WTE), and Landfill Mining (or Bioremediation).</p>
<p>A blog based on this report is <a href="http://swmindia.blogspot.com/" target="_blank">http://SWMIndia.blogspot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wtert.in/publication/this-is-publication-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Feasibility Analysis of Waste-to-Energy as a Key Component of Integrated Solid Waste Management in Mumbai, India by Perinaz Bhada (July, 2007)</title>
		<link>http://wtert.in/publication/this-is-publication-1/</link>
		<comments>http://wtert.in/publication/this-is-publication-1/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://wtert.in/?p=357</guid>
		<description><![CDATA[The objective of this report is to  examine the solid  waste management process in Mumbai, from generation to final disposal, and determine whether waste-to-energy is a suitable method for waste disposal for the city. Various criteria are covered, such as the appropriateness of &#8230; <a href="http://wtert.in/publication/this-is-publication-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The objective of this report is to  examine the solid  waste management process in Mumbai, from generation to final disposal, and determine whether waste-to-energy is a suitable method for waste disposal for the city. Various criteria are covered, such as the appropriateness of Mumbai’s MSW for incineration, the environmental effects of WTE versus open dumping, the savings in availability and cost of land, and the amount of energy production from a waste-to-energy facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtert.in/publication/this-is-publication-1/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>This is featured article 2</title>
		<link>http://wtert.in/featured/this-is-featured-article-2/</link>
		<comments>http://wtert.in/featured/this-is-featured-article-2/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wtert.in/?p=352</guid>
		<description><![CDATA[Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old. Richard McClintock, a Latin professor at Hampden-Sydney College in Virginia, &#8230; <a href="http://wtert.in/featured/this-is-featured-article-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old. Richard McClintock, a Latin professor at Hampden-Sydney College in Virginia, looked up one of the more obscure Latin words, consectetur, from a Lorem Ipsum passage, and going through the cites of the word in classical literature, discovered the undoubtable source. Lorem Ipsum comes from sections 1.10.32 and 1.10.33 of &#8220;de Finibus Bonorum et Malorum&#8221; (The Extremes of Good and Evil) by Cicero, written in 45 BC. This book is a treatise on the theory of ethics, very popular during the Renaissance. The first line of Lorem Ipsum, &#8220;Lorem ipsum dolor sit amet..&#8221;, comes from a line in section 1.10.32.</p>
<p>The standard chunk of Lorem Ipsum used since the 1500s is reproduced below for those interested. Sections 1.10.32 and 1.10.33 from &#8220;de Finibus Bonorum et Malorum&#8221; by Cicero are also reproduced in their exact original form, accompanied by English versions from the 1914 translation by H. Rackham.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtert.in/featured/this-is-featured-article-2/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>This is featured article 1</title>
		<link>http://wtert.in/featured/this-is-featured-article-1/</link>
		<comments>http://wtert.in/featured/this-is-featured-article-1/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wtert.in/?p=350</guid>
		<description><![CDATA[Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry&#8217;s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a &#8230; <a href="http://wtert.in/featured/this-is-featured-article-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry&#8217;s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtert.in/featured/this-is-featured-article-1/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
